Report abuse

[root@dukesrvi01 log]# ps auxwwww
USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  2752  540 ?        S    14:43   0:00 init [5]                                                         
root         2  0.0  0.0     0    0 ?        S    14:43   0:00 [migration/0]
root         3  0.0  0.0     0    0 ?        SN   14:43   0:00 [ksoftirqd/0]
root         4  0.0  0.0     0    0 ?        S    14:43   0:00 [migration/1]
root         5  0.0  0.0     0    0 ?        SN   14:43   0:00 [ksoftirqd/1]
root         6  0.0  0.0     0    0 ?        S    14:43   0:00 [migration/2]
root         7  0.0  0.0     0    0 ?        SN   14:43   0:00 [ksoftirqd/2]
root         8  0.0  0.0     0    0 ?        S    14:43   0:00 [migration/3]
root         9  0.0  0.0     0    0 ?        SN   14:43   0:00 [ksoftirqd/3]
root        10  0.0  0.0     0    0 ?        S<   14:43   0:00 [events/0]
root        11  0.0  0.0     0    0 ?        S<   14:43   0:00 [events/1]
root        12  0.0  0.0     0    0 ?        S<   14:43   0:00 [events/2]
root        13  0.0  0.0     0    0 ?        S<   14:43   0:00 [events/3]
root        14  0.0  0.0     0    0 ?        S<   14:43   0:00 [khelper]
root        15  0.0  0.0     0    0 ?        S<   14:43   0:00 [kthread]
root        16  0.0  0.0     0    0 ?        S<   14:43   0:00 [kacpid]
root        49  0.0  0.0     0    0 ?        S<   14:43   0:00 [kblockd/0]
root        50  0.0  0.0     0    0 ?        S<   14:43   0:00 [kblockd/1]
root        51  0.0  0.0     0    0 ?        S<   14:43   0:00 [kblockd/2]
root        52  0.0  0.0     0    0 ?        S<   14:43   0:00 [kblockd/3]
root        53  0.0  0.0     0    0 ?        S    14:43   0:00 [khubd]
root        70  0.0  0.0     0    0 ?        S    14:43   0:00 [pdflush]
root        71  0.0  0.0     0    0 ?        S    14:43   0:00 [pdflush]
root        72  0.0  0.0     0    0 ?        S    14:43   0:00 [kswapd0]
root        73  0.0  0.0     0    0 ?        S<   14:43   0:00 [aio/0]
root        74  0.0  0.0     0    0 ?        S<   14:43   0:00 [aio/1]
root        75  0.0  0.0     0    0 ?        S<   14:43   0:00 [aio/2]
root        76  0.0  0.0     0    0 ?        S<   14:43   0:00 [aio/3]
root       220  0.0  0.0     0    0 ?        S    14:43   0:00 [kseriod]
root       461  0.0  0.0     0    0 ?        S    14:43   0:00 [scsi_eh_0]
root       491  0.0  0.0     0    0 ?        S<   14:43   0:00 [ata/0]
root       492  0.0  0.0     0    0 ?        S<   14:43   0:00 [ata/1]
root       493  0.0  0.0     0    0 ?        S<   14:43   0:00 [ata/2]
root       494  0.0  0.0     0    0 ?        S<   14:43   0:00 [ata/3]
root       495  0.0  0.0     0    0 ?        S<   14:43   0:00 [ata_aux]
root       501  0.0  0.0     0    0 ?        S    14:43   0:00 [scsi_eh_1]
root       502  0.0  0.0     0    0 ?        S    14:43   0:00 [scsi_eh_2]
root       516  0.0  0.0     0    0 ?        S    14:43   0:00 [kjournald]
root       932  0.0  0.0     0    0 ?        S<   14:43   0:00 [kauditd]
root      1143  0.0  0.0  2460  608 ?        Ss   14:43   0:00 udevd
root      2754  0.0  0.0     0    0 ?        S    14:44   0:00 [kjournald]
root      2755  0.0  0.0     0    0 ?        S    14:44   0:00 [kjournald]
root      2756  0.0  0.0     0    0 ?        S    14:44   0:00 [kjournald]
root      2757  0.0  0.0     0    0 ?        S    14:44   0:00 [kjournald]
root      2758  0.0  0.0     0    0 ?        S    14:44   0:00 [kjournald]
root      2997  0.0  0.0     0    0 ?        S<   14:44   0:00 [ib_mcast]
root      2998  0.0  0.0     0    0 ?        S<   14:44   0:00 [ib_inform]
root      2999  0.0  0.0     0    0 ?        S<   14:44   0:00 [local_sa]
root      3004  0.0  0.0     0    0 ?        S<   14:44   0:00 [ib_cm/0]
root      3005  0.0  0.0     0    0 ?        S<   14:44   0:00 [ib_cm/1]
root      3006  0.0  0.0     0    0 ?        S<   14:44   0:00 [ib_cm/2]
root      3007  0.0  0.0     0    0 ?        S<   14:44   0:00 [ib_cm/3]
root      3035  0.0  0.0     0    0 ?        S<   14:44   0:00 [ib_addr]
root      3043  0.0  0.0     0    0 ?        S<   14:44   0:00 [iw_cm_wq]
root      3053  0.0  0.0     0    0 ?        S<   14:44   0:00 [rdma_cm]
root      3121  0.0  0.0     0    0 ?        S<   14:44   0:00 [ipoib]
root      3129  0.0  0.0     0    0 ?        S<   14:44   0:00 [sdp]
root      3818  0.0  0.0  3324  536 ?        Ss   14:44   0:00 syslogd -m 0
root      3822  0.0  0.0  2476  384 ?        Ss   14:44   0:00 klogd -x
root      3836  0.0  0.0  2740  312 ?        Ss   14:44   0:00 irqbalance
root      3869  0.0  0.0  5468  384 ?        Ss   14:44   0:00 rpc.idmapd
root      3969  0.0  0.0  2192  436 ?        Ss   14:44   0:00 /usr/sbin/acpid
root      4000  0.0  0.1 55212 2652 ?        Sl   14:44   0:00 /opt/thinstuff/rdpserver/bin/omniNames -start 2809 -logdir /opt/thinstuff/rdpserver/log/omniORB -errlog /opt/thinstuff/rdpserver/log/omniORB/omniORB.errors
thinpost  4014  0.0  0.1 19088 2796 ?        S    14:44   0:00 /opt/thinstuff/rdpserver/bin/postmaster -D /opt/thinstuff/rdpserver/var/lib/postgres/data
root      4017  0.0  0.0  2476  764 ?        S    14:44   0:00 /opt/thinstuff/rdpserver/sbin/lighttpd -f /opt/thinstuff/rdpserver/etc/lighttpd/lighttpd.conf
root      4019  0.0  0.1  7904 2624 ?        Ss   14:44   0:00 /opt/thinstuff/rdpserver/bin/php
root      4021  0.0  0.1  7904 2624 ?        Ss   14:44   0:00 /opt/thinstuff/rdpserver/bin/php
root      4022  0.0  0.1  7904 2624 ?        Ss   14:44   0:00 /opt/thinstuff/rdpserver/bin/php
root      4025  0.0  0.1  7904 2624 ?        Ss   14:44   0:00 /opt/thinstuff/rdpserver/bin/php
root      4026  0.0  0.0  7904 1644 ?        S    14:44   0:00 /opt/thinstuff/rdpserver/bin/php
root      4027  0.0  0.0  7904 1644 ?        S    14:44   0:00 /opt/thinstuff/rdpserver/bin/php
root      4028  0.0  0.0  7904 1644 ?        S    14:44   0:00 /opt/thinstuff/rdpserver/bin/php
root      4029  0.0  0.0  7904 1644 ?        S    14:44   0:00 /opt/thinstuff/rdpserver/bin/php
thinpost  4030  0.0  0.0  7820  816 ?        S    14:44   0:00 postgres: logger process                                                                 
thinpost  4032  0.0  0.2 19220 4216 ?        S    14:44   0:00 postgres: writer process                                                                 
thinpost  4033  0.0  0.0  8820 1276 ?        S    14:44   0:00 postgres: stats buffer process                                                           
thinpost  4034  0.0  0.0  8120 1064 ?        S    14:44   0:00 postgres: stats collector process                                                        
root      4043  0.2  0.3 102872 6476 ?       Sl   14:44   0:03 /opt/thinstuff/rdpserver/bin/thinstuff_touch_configurationserver --daemonize /tmp/thinstuff_touch_configurationserver.pid
root      4050  0.0  0.3 50832 6240 ?        Sl   14:44   0:00 /opt/thinstuff/rdpserver/bin/thinstuff_touch_proxy --daemonize /tmp/thinstuff_touch_proxy.pid
thinpost  4052  0.0  0.4 20636 8708 ?        S    14:44   0:00 postgres: thinpost terminalserver [local] idle                                           
root      4061  0.0  0.2  8848 4212 ?        S    14:44   0:00 /opt/thinstuff/rdpserver/bin/thinstuff_touch_applicationlauncher --daemonize /tmp/thinstuff_touch_applicationlauncher.pid
root      4069  0.0  0.2 50024 5624 ?        Sl   14:44   0:00 /opt/thinstuff/rdpserver/bin/thinstuff_touch_applicationlauncher --daemonize /tmp/thinstuff_touch_applicationlauncher.pid
thinpost  4078  0.0  0.2 20500 4564 ?        S    14:44   0:00 postgres: thinpost terminalserver [local] idle                                           
thinpost  4079  0.4  0.2 19892 4380 ?        S    14:44   0:07 postgres: thinpost terminalserver [local] idle                                           
root      4096  0.0  0.0  4888 1048 ?        Ss   14:44   0:00 /usr/sbin/sshd
ntp       4114  0.0  0.2  5576 5576 ?        SLs  14:44   0:00 ntpd -u ntp:ntp -p /var/run/ntpd.pid -g
daemon    4126  0.0  0.0  4332  948 ?        Ss   14:44   0:00 /usr/sbin/nrpe -c /etc/nrpe.cfg -d
root      4145  0.0  0.0  8224 1820 ?        Ss   14:44   0:00 sendmail: accepting connections
smmsp     4154  0.0  0.0  7256 1612 ?        Ss   14:44   0:00 sendmail: Queue runner@01:00:00 for /var/spool/clientmqueue
root      4192  0.0  0.0  2292  340 ?        Ss   14:44   0:00 gpm -m /dev/input/mice -t imps2
root      4277  0.0  0.0  5644 1040 ?        Ss   14:44   0:00 crond
xfs       4297  0.0  0.0  4112 1572 ?        Ss   14:44   0:00 xfs -droppriv -daemon
root      4316  0.0  0.0  2732  432 ?        Ss   14:44   0:00 /usr/sbin/atd
dbus      4342  0.0  0.0  3568  812 ?        Ss   14:44   0:00 dbus-daemon-1 --system
puppet    4401 27.8  5.3 116348 111912 ?     Ss   14:44   8:16 /usr/local/bin/ruby /usr/local/bin/puppetmasterd
root      4411  0.0  0.0  3776  912 ?        Ss   14:44   0:00 cups-config-daemon
root      4422  0.0  0.1  5784 2812 ?        Ss   14:44   0:00 hald
root      4599  0.8  2.0 47784 42788 ?       Ss   14:44   0:14 /usr/local/bin/ruby /usr/local/bin/puppetd --server=dukesrvi01.tc.at.cox.net
root      4617  0.0  0.0  2464  396 tty1     Ss+  14:44   0:00 /sbin/mingetty tty1
root      4618  0.0  0.0  1812  396 tty2     Ss+  14:44   0:00 /sbin/mingetty tty2
root      4619  0.0  0.0  2444  396 tty3     Ss+  14:44   0:00 /sbin/mingetty tty3
root      4622  0.0  0.0  2244  392 tty4     Ss+  14:44   0:00 /sbin/mingetty tty4
root      4623  0.0  0.0  2552  396 tty5     Ss+  14:44   0:00 /sbin/mingetty tty5
root      4625  0.0  0.0  2616  392 tty6     Ss+  14:44   0:00 /sbin/mingetty tty6
root      4626  0.0  0.1 12124 2324 ?        Ss   14:44   0:00 /usr/bin/gdm-binary -nodaemon
root      4627  0.0  0.0  2420  392 ttyS0    Ss+  14:44   0:00 /sbin/mingetty ttyS0
root      5424  0.0  0.1 12676 2228 ?        S    14:44   0:00 /usr/bin/gdm-binary -nodaemon
root      5425  0.0  0.4 12112 8452 ?        S    14:44   0:00 /usr/X11R6/bin/X :0 -audit 0 -auth /var/gdm/:0.Xauth -nolisten tcp
gdm       5529  0.0  0.4 20156 9984 ?        Ss   14:44   0:00 /usr/bin/gdmgreeter
root      6504  0.0  0.1  8140 2264 ?        Ss   14:46   0:00 sshd: clangro [priv]
clangro   6506  0.0  0.0  8288 1644 ?        S    14:46   0:00 sshd: clangro@pts/0
clangro   6507  0.0  0.0  5052 1392 pts/0    Ss   14:46   0:00 -bash
root      6575  0.0  0.0  5500 1252 pts/0    S    14:48   0:00 su
root      6576  0.0  0.0  5636 1468 pts/0    S    14:48   0:00 bash
root      9163  0.0  0.0  3172  764 pts/0    R+   15:14   0:00 ps auxwwww
[root@dukesrvi01 log]# netstat -anp
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address               Foreign Address             State       PID/Program name   
tcp        0      0 0.0.0.0:5666                0.0.0.0:*                   LISTEN      4126/nrpe           
tcp        0      0 0.0.0.0:32772               0.0.0.0:*                   LISTEN      4050/thinstuff_touc 
tcp        0      0 127.0.0.1:15432             0.0.0.0:*                   LISTEN      4014/postmaster     
tcp        0      0 0.0.0.0:32784               0.0.0.0:*                   LISTEN      4069/thinstuff_touc 
tcp        0      0 127.0.0.1:25                0.0.0.0:*                   LISTEN      4145/sendmail: acce 
tcp        0      0 0.0.0.0:2809                0.0.0.0:*                   LISTEN      4000/omniNames      
tcp        0      0 0.0.0.0:2810                0.0.0.0:*                   LISTEN      4043/thinstuff_touc 
tcp        0      0 0.0.0.0:443                 0.0.0.0:*                   LISTEN      4017/lighttpd       
tcp        0      0 0.0.0.0:3389                0.0.0.0:*                   LISTEN      4050/thinstuff_touc 
tcp        0      0 0.0.0.0:2911                0.0.0.0:*                   LISTEN      4043/thinstuff_touc 
tcp        0      0 172.20.4.135:2810           172.20.4.135:32783          ESTABLISHED 4043/thinstuff_touc 
tcp       38      0 127.0.0.1:32851             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32855             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32854             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32853             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32852             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32859             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32858             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32857             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32856             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32863             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32862             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32861             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32860             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32867             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32866             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32865             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32864             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32871             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32870             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32869             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32868             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32874             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32873             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32872             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32791             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32795             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32794             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32793             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32792             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32799             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32798             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32797             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32796             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32803             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32802             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32807             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32806             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32805             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32804             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32811             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32810             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32809             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32808             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32815             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32814             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32813             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp       38      0 127.0.0.1:32812             127.0.0.1:8140              CLOSE_WAIT  4599/ruby           
tcp        0      0 172.20.4.135:32783          172.20.4.135:2810           ESTABLISHED 4069/thinstuff_touc 
tcp        0      0 172.20.4.135:32788          172.20.4.135:32772          ESTABLISHED 4043/thinstuff_touc 
tcp        0      0 172.20.4.135:32789          172.20.4.135:32784          ESTABLISHED 4043/thinstuff_touc 
tcp        0      0 172.20.4.135:32772          172.20.4.135:32788          ESTABLISHED 4050/thinstuff_touc 
tcp        0      0 172.20.4.135:32784          172.20.4.135:32789          ESTABLISHED 4069/thinstuff_touc 
tcp        0      0 :::8140                     :::*                        LISTEN      4401/ruby           
tcp        0      0 :::22                       :::*                        LISTEN      4096/sshd           
tcp        0   4720 ::ffff:172.20.4.135:22      ::ffff:68.6.16.9:65145      ESTABLISHED 6504/sshd: clangro  
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.183.253.136:36271 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36381 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36382 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36383 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36388 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36389 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36390 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36391 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36384 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36385 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36386 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36387 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36396 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36397 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36392 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36393 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36394 FIN_WAIT2   -                   
tcp        0      0 ::ffff:172.20.4.135:8140    ::ffff:70.168.168.140:36395 FIN_WAIT2   -                   
udp        0      0 127.0.0.1:54171             127.0.0.1:54171             ESTABLISHED 4014/postmaster     
udp        0      0 172.20.4.135:123            0.0.0.0:*                               4114/ntpd           
udp        0      0 127.0.0.1:123               0.0.0.0:*                               4114/ntpd           
udp        0      0 0.0.0.0:123                 0.0.0.0:*                               4114/ntpd           
udp        0      0 :::123                      :::*                                    4114/ntpd           
Active UNIX domain sockets (servers and established)
Proto RefCnt Flags       Type       State         I-Node PID/Program name    Path
unix  2      [ ACC ]     STREAM     LISTENING     9479   4192/gpm            /dev/gpmctl
unix  2      [ ACC ]     STREAM     LISTENING     8778   4019/php            /opt/thinstuff/rdpserver/var/lib/lighttpd/socket-0
unix  2      [ ACC ]     STREAM     LISTENING     8649   3969/acpid          /var/run/acpid.socket
unix  2      [ ACC ]     STREAM     LISTENING     9687   4342/dbus-daemon-1  /var/run/dbus/system_bus_socket
unix  2      [ ACC ]     STREAM     LISTENING     8789   4021/php            /opt/thinstuff/rdpserver/var/lib/lighttpd/socket-1
unix  2      [ ACC ]     STREAM     LISTENING     8792   4022/php            /opt/thinstuff/rdpserver/var/lib/lighttpd/socket-2
unix  2      [ ACC ]     STREAM     LISTENING     8797   4025/php            /opt/thinstuff/rdpserver/var/lib/lighttpd/socket-3
unix  2      [ ACC ]     STREAM     LISTENING     9609   4297/xfs            /tmp/.font-unix/fs7100
unix  2      [ ]         DGRAM                    9992   4422/hald           @/var/run/hal/hotplug_socket
unix  2      [ ACC ]     STREAM     LISTENING     8807   4014/postmaster     /opt/thinstuff/rdpserver/var/lib/postgres/.s.PGSQL.15432
unix  13     [ ]         DGRAM                    8343   3818/syslogd        /dev/log
unix  2      [ ACC ]     STREAM     LISTENING     12183  4626/gdm-binary     /tmp/.gdm_socket
unix  2      [ ACC ]     STREAM     LISTENING     12247  5425/X              /tmp/.X11-unix/X0
unix  2      [ ]         DGRAM                    2822   1143/udevd          @udevd
unix  2      [ ]         DGRAM                    29281  9166/netstat        
unix  2      [ ]         DGRAM                    14951  6506/0              
unix  3      [ ]         STREAM     CONNECTED     14950  6504/sshd: clangro  
unix  3      [ ]         STREAM     CONNECTED     14949  6506/0              
unix  3      [ ]         STREAM     CONNECTED     12558  5425/X              /tmp/.X11-unix/X0
unix  3      [ ]         STREAM     CONNECTED     12557  5529/gdmgreeter     
unix  3      [ ]         STREAM     CONNECTED     12544  5425/X              /tmp/.X11-unix/X0
unix  3      [ ]         STREAM     CONNECTED     12543  5529/gdmgreeter     
unix  3      [ ]         STREAM     CONNECTED     12524  4297/xfs            /tmp/.font-unix/fs7100
unix  3      [ ]         STREAM     CONNECTED     12523  5425/X              
unix  3      [ ]         STREAM     CONNECTED     12528  5425/X              /tmp/.X11-unix/X0
unix  3      [ ]         STREAM     CONNECTED     12510  5424/gdm-binary     
unix  2      [ ]         DGRAM                    10429  4599/ruby           
unix  3      [ ]         STREAM     CONNECTED     9991   4342/dbus-daemon-1  /var/run/dbus/system_bus_socket
unix  3      [ ]         STREAM     CONNECTED     9990   4422/hald           
unix  3      [ ]         STREAM     CONNECTED     9965   4342/dbus-daemon-1  /var/run/dbus/system_bus_socket
unix  3      [ ]         STREAM     CONNECTED     9964   4411/cups-config-da 
unix  2      [ ]         DGRAM                    9820   4401/ruby           
unix  3      [ ]         STREAM     CONNECTED     9690   4342/dbus-daemon-1  
unix  3      [ ]         STREAM     CONNECTED     9689   4342/dbus-daemon-1  
unix  2      [ ]         DGRAM                    9572   4277/crond          
unix  2      [ ]         DGRAM                    9379   4192/gpm            
unix  2      [ ]         DGRAM                    9310   4154/clientmqueue   
unix  2      [ ]         DGRAM                    9289   4145/sendmail: acce 
unix  2      [ ]         DGRAM                    9209   4126/nrpe           
unix  2      [ ]         DGRAM                    9190   4114/ntpd           
unix  3      [ ]         STREAM     CONNECTED     9122   4079/postgres: thin /opt/thinstuff/rdpserver/var/lib/postgres/.s.PGSQL.15432
unix  3      [ ]         STREAM     CONNECTED     9121   4043/thinstuff_touc 
unix  3      [ ]         STREAM     CONNECTED     9117   4078/postgres: thin /opt/thinstuff/rdpserver/var/lib/postgres/.s.PGSQL.15432
unix  3      [ ]         STREAM     CONNECTED     9116   4043/thinstuff_touc 
unix  3      [ ]         STREAM     CONNECTED     8961   4052/postgres: thin /opt/thinstuff/rdpserver/var/lib/postgres/.s.PGSQL.15432
unix  3      [ ]         STREAM     CONNECTED     8960   4043/thinstuff_touc 
unix  2      [ ]         DGRAM                    8727   1143/udevd          
unix  3      [ ]         STREAM     CONNECTED     8518   3869/rpc.idmapd     
unix  3      [ ]         STREAM     CONNECTED     8517   3869/rpc.idmapd     
unix  2      [ ]         DGRAM                    8351   3822/klogd