Wrap text
Report abuse
|
|
!!Goliath:~ $ tracepath mislav.caboo.se
1: Goliath.local (192.168.100.11) 0.165ms pmtu 1500
1: 192.168.100.10 (192.168.100.10) 0.620ms
2: 192.168.100.10 (192.168.100.10) asymm 1 0.535ms pmtu 1400
3: CN-Srce-02-ES.zg.core.CARNet.hr (193.198.228.129) 15.084ms
4: CN-Srce-01-RO.zg.core.CARNet.hr (193.198.228.21) 12.696ms
5: carnet.rt1.vie.at.geant2.net (62.40.124.9) asymm 6 19.552ms
6: 212.73.202.37 (212.73.202.37) 21.486ms
7: ae-6-6.ebr1.Frankfurt1.Level3.net (4.69.135.34) 40.860ms
8: ae-2.ebr2.Paris1.Level3.net (4.69.132.141) 50.754ms
9: ae-5.ebr2.Washington1.Level3.net (4.69.132.113) 125.035ms
10: ae-82-82.csw3.Washington1.Level3.net (4.69.134.154) 129.837ms
11: ae-31-99.car1.Washington3.Level3.net (4.68.17.199) 121.073ms
12: XO-COMMUNIC.car1.Washington3.Level3.net (4.71.204.26) 122.683ms
13: 65.106.3.245.ptr.us.xo.net (65.106.3.245) asymm 14 160.166ms
14: p4-0-0.MAR2.Philadelphia-PA.us.xo.net (65.106.3.154) asymm 15 127.907ms
15: p15-0.CHR1.Philadelphia-PA.us.xo.net (207.88.87.46) 126.864ms
16: 66.236.204.166.ptr.us.xo.net (66.236.204.166) 129.679ms
17: core-4-gig-vlan-500.hq.dca.net (216.158.2.2) asymm 16 323.030ms
18: 207.245.76.20 (207.245.76.20) asymm 15 129.968ms reached
Resume: pmtu 1400 hops 18 back 15
|