Report abuse

slippy.local (0.0.0.0)                                                                         Fri Apr 13 12:25:48 2007
Resolver error: No error returned but no answers given. of fields   quit
                                                                               Packets               Pings
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.1.1                                                              13.3%    15    0.8   0.8   0.6   1.3   0.2
 2. cpe-76-80-192-1.socal.res.rr.com                                         13.3%    15   13.2  20.7   9.1  51.5  13.7
 3. 76.166.6.85                                                              13.3%    15   95.1  19.6   9.0  95.1  23.3
 4. tge9-2.bwlaca1-rtr1.socal.rr.com                                         46.7%    15   39.5  19.9   9.6  39.5  11.8
 5. tge4-2-0.lsanca1-rtr1.socal.rr.com                                       13.3%    15   16.7  19.3  12.7  39.4   7.7
 6. 4.71.36.73                                                                6.7%    15   19.1  27.7  12.0 179.7  43.9
    te-3-4.car2.LosAngeles1.Level3.net
    te-3-3.car2.LosAngeles1.Level3.net
 7. ae-32-54.ebr2.LosAngeles1.Level3.net                                      6.7%    15   27.4  44.8  12.9 305.3  75.5
 8. ae-1-100.ebr1.LosAngeles1.Level3.net                                      0.0%    13   37.4  26.3  16.2  37.4   6.1
 9. ae-2.ebr1.SanJose1.Level3.net                                             0.0%    13   40.8  40.6  21.1 143.5  37.1
10. ae-1-100.ebr2.SanJose1.Level3.net                                         0.0%    13   32.2  59.3  24.2 331.7  83.5
11. ae-3.ebr1.Denver1.Level3.net                                              0.0%    13   53.5  94.6  53.5 296.1  77.2
12. ae-1-100.ebr2.Denver1.Level3.net                                          0.0%    13   92.4  87.5  55.3 206.5  48.2
13. ae-3.ebr1.Chicago1.Level3.net                                             0.0%    13  133.5  98.0  77.7 159.0  23.5
14. ae-11-53.car1.Chicago1.Level3.net                                         0.0%    13  104.3  86.7  77.9 108.8  10.5
15. GOOGLE-INC.car1.Chicago1.Level3.net                                       0.0%    13   88.7  93.4  74.8 243.6  45.8
16. 72.14.232.53                                                              0.0%    13   77.7  94.5  77.6 188.1  31.1
    66.249.94.133
17. 72.14.232.74                                                             16.7%    13  103.6  99.0  79.1 141.8  17.2
    72.14.232.70
    64.233.175.42
    64.233.175.26
18. py-in-f99.google.com                                                      0.0%    12  103.6  93.1  77.1 221.5  41.1